BCP Products Price List
Product | Size(MM) | No Per SQ MT | Units Per Pallet | SQ M2 Per Pallet | ||||
---|---|---|---|---|---|---|---|---|
Pavers: | (L)x(L)x(W) | |||||||
Flagstone – BCP | 190x190x40 | 27 | 576 | 21 | ||||
Millstone | 400x400x60 | 6.25 | 276 | 17.25 | ||||
Regalstone | 340x340x60 | 8.5 | 108 | 12.71 | ||||
Brickpave | 230x115x60 | 37 | 600 | 16.04 | ||||
Modern Cobblestone | 230x190x60 | 22.5 | 360 | 16 | ||||
Rumbled Cobblestone | 230x190x60 | 225 | 360 | 16 | ||||
Splitface Caps | ||||||||
Blocks: | ||||||||
Splitface Blocks | 390x190x190 | 90 | ||||||
Caps | 390x90x40 | 1440 | ||||||
Splitface Bullnose capping unit | 390x230x65 | 180 | ||||||
Splitface Cap | 400x240x65 | |||||||
Garden Blockstone Hollow | 390x135x230 | 90 | ||||||
Garden Lockstone End Blocks | 390x130x230 | 90 | ||||||
Garden Lockstone Solid Block | 390x130x230 | 90 | ||||||
Clipstone Blocks (CS) | 390x160x190 | 90 | ||||||
Clipstone Corner Blocks | 390x160x190 | 90 | ||||||
Panorama Wall | 400x200x230 | 60 | ||||||
Panorama Corner | 400x200x230 | 90 | ||||||
Woodgrain Concrete Sleepers: | 1.775mmX185mmX75mm | |||||||
Woodgrain Concrete Sleepers: | 1 high | 2 high | 3 high | 4 high | 5 high | 6 high | 7 high | 8 high |
C channel | ||||||||
H channel | 1 high | 2 high | 3 high | 4 high | 5 high | 6 high | 7 high | 8 high |
Product | Size(MM) | No Per SQ MT | No Per Pallet | No Per Tonne | ||
Paving: | ||||||
Flags- Baines | 190x190x40 | 27.5 | 576 | |||
Metric Paver- Baines | 200x100x60 | |||||
Flagstone 40 | 227x227x40 | 19 | 400 | 222.2 | ||
Havenbrick 50 | 200x100x50 | 50 | 864 | 476.2 | ||
Havenslab 50 | 400x200x50 | 12.5 | 210 | 115.6 | ||
Stradapave 40 | 300x300x40 | 11.1 | 192 | 130.7 | ||
Stradapave 50 | 300x300x50 | 11.1 | 192 | 101.7 | ||
Stradapave 50 Bullnose | 300x300x50 | 192 | 103.8 | |||
Stradascape | 450x300x50 | 7.4 | 120 | 68 | ||
Boulevard 40 | 600x300x50 | 5.55 | 96 | 51.3 | ||
Quadro 40 smooth | 400x400x40 | 6.25 | 117 | 74.1 | ||
Quadro 40 Bullnose- Ground Full | 400x400x40 | 2.5/lm | 117 | 74.1 | ||
Turfgrid | 420x315x90 | 7.56 | 90 | 57.9 | ||
Euro: | ||||||
Euro Classic | 400x400x40 | 6.25 | 108 | 69.9 | ||
Euro Classic Sharknose | 400x400x40 | 2.5/lm | 108 | 71 | ||
Euro Slate | 400x400x40 | 6.25 | 108 | 68.8 | ||
Euro Slate Sharknose | 400x400x40 | 2.5/lm | 108 | 69.3 | ||
Euro Stone | 400x400x40 | 6.25 | 108 | |||
Euro Stone Sharknose | 400x400x40 | 2.5/lm | 108 | |||
Euro Stone | 600x400x40 | 4.17 | 72 | |||
Segmental Retaining Walls: | ||||||
AB Aussie Vertical | 432x200x240 | 11.5 | 40 | 33.3 | ||
AB Vertical | 435x200x305 | 11.5 | 40 | 30.8 | ||
AB Split Capper Long | 216x80x310 | 120 | 122 | |||
AB Cornerstone Long- L&R Vertical | 400x200x196 | 50 | 40.5 | |||
Versawall Full Unit | 400x200x215 | 12.5 | 60 | 47.3 | ||
Versawall Cornerstone- L&R | 390x200x215 | 60 | 46.5 | |||
Versawall Split Cap | 300x60x250 | 3.33/lm | 144 | 133.3 | ||
Wallstone Urban Standard | 300x150x220 | 22.22 | 105 | 66.7 | ||
Wallstone Urban Cornerstone- L&R | 370x150x220 | 60 | 38.5 | |||
Wallstone Urban Split Capping | 300x50x250 | |||||
Wallstone Grand Standard- Hollow | 300x150x220 | 22.22 | 105 | 66.7 | ||
Wallstone Grand Cornerstone – L&R | 370x150x220 | 60 | 38.5 | |||
Wallstone Grand Split Capping 300 | 300x50x200 | 3.33/lm | 144 | 103.1 | ||
Meadowstone 400 | 400x150x200 | 16.6 | 60 | 48.1 | ||
Meadowstone Combo | 250/150x200x150 | 16.6 | 60 | 43.5 | ||
Meadowstone Cap | 300x60x200 | 3.33/lm | 168 | 147.1 | ||
Windsor | 295x130x203 | 26 | 120 | 82 | ||
Natural Impressions | 300x175x100 | 33.33 | 144 | 106.2 | ||
Natural Impressions Cap | 300x200x50 | 3.33/lm | 216 | 168.4 | ||
Versastone Full | 400x200x190 | 72 | ||||
Versastone Caps | 390x190x40 | 216 | ||||
Versastone Left/Right Corner | 390x200x190 | 72 | ||||
Garden Edging: | ||||||
Miniwall | 132x125x182
182x125x182 |
solid 50
solid 44 |
252 | 136 | ||
Minicap | 132x125x182
182x125x182 |
solid 50
solid 44 |
252 | 137 | ||
Borderstone | 215x100x140 | 4.65/LM | 240 | 181.8 |
Austral Masonry Price List
Product | Size(MM) | UOM | Units P/sqm | Pack Size | Product weight | |
Camino 50 | 230x115x50 | each | 38 | 500 | 2.8 | |
Broadway 150 | 300x150x50 | each | 22.22 | 320 | 5 | |
Broadway 300 | 300x300x50 | each | 11.11 | 128 | 9.4 | |
Broadway 400- 45mm thick | 400x400x45 | each | 6.25 | 108 | 15.5 | |
Pemeable | ||||||
Causeway | 220x110x80 | each | 41.3 | 400 | 3.9 | |
Techpave 80 | 220x115x80 | each | 38 | 400 | 3.9 | |
Interlock 80 | 225x112x80 | each | 40 | 400 | 4 | |
Bribie | ||||||
Bribie | 190x100x120 | pallet | 43.86 | 300 | 4.5 | |
Arrinastone | ||||||
Arrinastone Body | 200x300x150 | each | 22.2 | 108 | 12.8 | |
Arrinastone Corner (set= 1lh & 1rh) | SET (2/set) | set | – | 30 | 25.6 | |
Vallestone | ||||||
Vallestone Block | 295x203x125 | each | 27.1 | 100 | 13 | |
Grandstone | ||||||
Grandstone Block | 440x270x162 | each | 14 | 40 | 24.2 | |
Grandstone Corner | 380x160x162 | each | – | 30 | 18.8 | |
Classic Cap | 440x280x65 | each | – | 90 | 6.8 | |
Keystone | ||||||
Keystone Block | 455x315x200 | each | 11 | 36 | 38 | |
Keystone Flush Face Corners | 455x315x200 | each | – | 40 | 28.8 | |
Keystone Cap | 455x275x100 | each | – | 49 | 24 | |
Keystone Flush Cap | 455x275x200 | each | – | 49 | 24 | |
Vintagestone | ||||||
Vintagestone Block | 455x315x200 | each | 11 | 36 | 39.7 | |
Vintagestone Corner | 455x227x200 | each | – | 40 | 28.8 | |
Hastings | ||||||
Hastings Block | 390x245x200 | each | 13 | 72 | 21.3 | |
Hastings Corners (universal) | 340x200x140 | each | – | 96 | 20 | |
Hastings Full Cap **New** (pending) | 390x245x90 | each | – | 96 | 14.8 | |
Hastings Cap | 195x245x90 | each | – | 208 | 8.6 | |
Clifton | ||||||
Clipfton Blocks | 250x190x130 | each | 26.2 | 144 | 10 | |
Clifton Corners | 315x190x130 | each | 26.2 | 108 | 16.7 | |
Nambucca | ||||||
Block | 390x160x145 | |||||
Corners | 340x160x140 | |||||
Caps | 195x60x145 | |||||
Sydneystone | ||||||
Retaining Wall Blocks | 390x245x198 | each | 13 | 21 | ||
Corner Block | 340x140x198 | each | 20 | |||
Capping Block | 390x245x90 | each | 2.56 | 16 |
Himalayan Sandstone (POA)
Product | Size(MM) | No Per SQ MT | ||
Himalayan Natural / Mint Waves (POA) | ||||
400×400 | 15MM | 6.25 | ||
400×600 | 15MM | 4.18 | ||
400×400 | 20MM | 6.25 | ||
400×600 | 20MM | 4.18 | ||
400×400 | 30MM | 6.25 | ||
400×600 | 30MM | 4.18 | ||
Himalayan Natural Bullnose (POA) | ||||
400x400x30 | ||||
400x600x30 | ||||
300x600x30 | ||||
Himalayan White (Honed) (POA) | ||||
400×600 | 15MM | |||
400×600 | 30MM | |||
400×600 | 20MM | 4.18 | ||
Himalayan White (H) Bullnose (POA) | ||||
400x600x30 | ||||
300x600x30 | ||||
Himalayan Gold (Honed) (POA) | ||||
400×600 | 15MM | 4.18 | ||
400×600 | 20MM | 4.18 | ||
400×600 | 30MM | 4.18 | ||
Himalayan Gold (H) Bullnose (POA) | ||||
400x600x30 | ||||
300x600x30 | ||||
Random Crazy | ||||
20-30MM | ||||
Teakwood / Rainbow (Honed) | ||||
300×300 | 20MM | 11.1 | ||
400×400 | 20MM | 6.25 | ||
400×600 | 20MM | 4.18 | ||
300×300 | 30MM | 11.1 | ||
400×400 | 30MM | 6.25 | ||
400×600 | 30MM | 4.18 | ||
Teakwood-Honed 300x300x15 | ||||
Teakwood-Honed 400x400x15 | ||||
Teakwood-Honed 400x600x15 | ||||
Teakwood / Rainbow (H) Bullnose | ||||
400x600x30 | ||||
300x600x30 | ||||
Kota Limestone | ||||
400×400 | 15MM | 6.25 | ||
400×600 | 15MM | 4.18 | ||
400×400 | 20MM | 6.25 | ||
400×600 | 20MM | 4.18 | ||
400×400 | 30MM | 6.25 | ||
400×600 | 30MM | 4.18 |